
Construction
Sri Rounak Impex Pvt Ltd is one of the piloting exporters of Indian Decisiveness, Marbles, Onyx Marbles, Italian Marble Floorings, Sand Gravestones, and Drains to the United States, Europe, Far East, Middle East, and Australia in fair all standard.
With the business policy of high grade and competitive price and credibility, the business volume of Sri Rounak Impex Pvt Ltd has been bellowing and, the company has fast raised into a forceful embodied establishment across the sphere.
We’re administering all our shipments in professional etiquette and possessing a justified rapport with our reputed buyers by administering well-timed shipments through the well-trained team of our company.
Construction Quick Enquiry
PACKING DETAILS
CERAMIC WALL TILES
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
200 x 600 | 9 | 6 | 0.72 | 10.30 | 128 | 20 | 2560 | 1843.20 | 26368 |
250 x 375 | 6.80 | 8 | 0.75 | 9 | 126 | 24 | 3024 | 2268 | 27216 |
250 x 400 | 7 | 10 | 1.00 | 12 | 112 | 20 | 2240 | 2240 | 26880 |
250 x 750 | 9 | 5 | 0.94 | 15 | 84 | 21 | 1764 | 1658.16 | 26460 |
300 x 450 | 8 | 6 | 0.81 | 11 | 108 | 23 | 2484 | 2012.04 | 27324 |
300 x 600 | 9.50 | 5 | 0.90 | 14.90 | 90 | 22 | 1980 | 1782.00 | 26552 |
300 x 900 | 11.20 | 4 | 1.08 | 19.50 | 60 | 23 | 1380 | 1490.40 | 26910 |
CERAMIC FLOOR TILES
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
300 x 300 | 8 | 9 | 0.81 | 12.5 | 117 | 19 | 2223 | 1800.63 | 27787 |
396 x 396 | 8.5 | 6 | 0.94 | 15.5 | 84 | 21 | 1764 | 1658.16 | 27342 |
600 x 600 | 9 | 4 | 1.44 | 28 | 40 | 24 | 960 | 1382.40 | 26880 |
FULL BODY VITRIFIED TILES
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
600 x 1200 | 12 | 2 | 1.44 | 32 | 68 X 11 25X 4 | 15 | 848 | 1221.12 | 27136 |
600 x 600 | 9.5 | 4 | 1.44 | 28 | 40 | 24 | 960 | 1382.40 | 26880 |
PORCELAIN TILES ( GVT / PGVT )
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
400 x 400 | 10 | 5 | 0.80 | 17 | 84 | 19 | 1596 | 1276.80 | 27132 |
600 x 600 | 9 | 4 | 1.44 | 28 | 40 | 24 | 960 | 1382.40 | 26880 |
800 x 800 | 11 | 3 | 1.92 | 49 | 26 X 20 | 20 | 520 | 998.40 | 25480 |
600 x 1200 | 9 | 2 | 1.44 | 31 | 68 X 10, 20 x 10 | 20 | 880 | 1267.20 | 27280 |
PORCELAIN SLAB
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
800 x 1600 | 9 | 2 | 2.56 | 53 | 28 | 18 | 504 | 1290.24 | 26712 |
1200 x 2400 | 9 | 1 | 2.88 | 61 | 15 | 14 | 210 | 604.80 | 14910 |
900 x 1800 | 9 | 2 | 3.24 | 65 | 32 X10 8 X 5 | 15 | 360 | 1166.40 | 23400 |
1200 x 1200 | 9 | 2 | 2.88 | 61 | 28 X 12 15 X 4 | 16 | 396 | 1140.48 | 24156 |
DOUBLE CHARGED VITRIFIED TILES
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
600 x 600 | 8.5 | 4 | 1.44 | 28.5 | 40 | 24 | 960 | 1382.40 | 27360- |
600 x 1200 | 8.5 | 2 | 1.44 | 30 | 42 | 21 | 882 | 1270.08 | 26460 |
800 x 800 | 9.8 | 3 | 1.92 | 40 | 32 | 20 | 640 | 1228.80 | 25600- |